specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience innovation and comfort with AMSEATEC - your go-to brand for Executive Office Chairs.
At AMSEATEC, we are dedicated to revolutionizing the sitting experience with our innovative designs. Our Executive Office Chairs are designed to provide maximum comfort and support, ensuring that you can work or relax for long hours without experiencing any discomfort.
Our chairs are carefully crafted using high-quality materials and cutting-edge technology. The AMSEATEC Chair with Foot Rest and AMSEATEC Chair with Flip Arm are just a few examples of our commitment to enhancing your sitting experience.
Superior comfort is guaranteed with our chairs, thanks to features such as lumbar support, headrest alignment, and upgraded sponge cushion with 20 spring packs for balanced support. Say goodbye to fatigue with our ergonomic designs that prioritize your well-being.
Not only do our chairs offer unmatched comfort, but they also boast a modern and stylish design that will elevate any workspace. Made from waterproof PU leather and available in various colors, our chairs are perfect for use in homes, offices, conference rooms, and reception areas.
Adjustability is key with our chairs, as they offer features such as a reclining backrest (from 90° to 135°), height-adjustable seats, and retractable footrests for ultimate relaxation. Installation is a breeze with our detailed instructions and tools included, ensuring that you can start enjoying your new chair in no time.
We pride ourselves on our excellent after-sales service, offering a 1-year warranty and dedicated support via email for any questions or concerns you may have. Your satisfaction is our top priority, and we are always here to ensure that you have the best possible experience with our products.
Experience the ultimate blend of comfort, innovation, and style with AMSEATEC Executive Office Chairs. Welcome to a new era of sitting comfort.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | amseatec | ||||
color | Black | ||||
product_dimensions | 21.2"D x 27.6"W x 47.2"H | ||||
size | Big and Tall Office Chair | ||||
back_style | Solid Back, Wing Back | ||||
special_feature | Premium Upholstered Leather, Adjustable Height, Adjustable Foot Rest Office Chair, Ergonomic Adjustable Backrest, Reclining Desk Chair | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Work from home, Gaming | ||||
maximum_weight_recommendation | 44 Pounds | ||||
style | Ergonomic Office Desk Chair with Foot Rest | ||||
pattern | Geometric | ||||
finish_type | Powder Coated | ||||
room_type | Office, Game Recreation Room, Living Room, Library | ||||
age_range_description | Adult | ||||
included_components | Foot rest, Arm Pad, Cushion, Caster | ||||
theme | Office Chair with Foot Rest, Video Game Chair, Executive Chair, Adjustable Chair, Office Desk Chair, Computer Chair | ||||
shape | L-Shape | ||||
model_name | 5067 | ||||
arm_style | Syncro Moving Arm Rest | ||||
cartoon_character | Black | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 16 Inches | ||||
seat_depth | 21.2 inches | ||||
fill_material | Foam, Sturdy Planks, High Rebound Sponge, Quiet Spring Packs | ||||
cushion_style | Soft cushion | ||||
seat_length | 25.6 Inches | ||||
leg_style | Star Base | ||||
arm_height | 9.8 Inches | ||||
reclining_position_count | Infinite Position | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
number_of_height_positions | 10 | ||||
chair_backrest_width | 19.1 Inches | ||||
upc | 761729110875 | ||||
manufacturer | EQUI | ||||
item_weight | 40.1 pounds | ||||
country_of_origin | China | ||||
item_model_number | LY-5067-BLACK | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,986 in Office Products (See Top 100 in Office Products) #42 in Managerial Chairs & Executive Chairs | ||||
date_first_available | January 9, 2024 |
MORE FROM elevon chair
MORE FROM recommendation